X5/X5i - X5-XX0X-0102
(Category: Ellipticals - Ellipticals)
Consumer Elliptical
EXPLODED DIAGRAMS
- ADJUSTABLE COUPLER
- ARMS
- BRAKE
- CRANK ARMS
- FEET
- PEDALS
- REAR BOTTOM COVER
- REAR COVERS
- REAR WIRE HARNESSES
- STAIRARM PIVOT
- STAIRARM PIVOT COVERS
- STRAIGHT IDLER PIVOT
*Parts that have not yet been classified will display as well. Unclassified items will display after matching classified parts if any attributes are selected.
CATALOG NUMBER | PART NAME | PICTURE | NOTES | PRICE |
Handle. Top, Left | ||||
No Longer Available Tensioner, Belt | ||||
No Longer Available Coupler, Left, Gray | ||||
Axle, Wheel | ||||
Bolt | ||||
No Longer Available Coupler, Left, Black | ||||
No Longer Available Coupler, Right, Gray | ||||
Cover, Plate Support | ||||
SPACER - FLANGE TENSIONER | ||||
Assembly - ROCKER-LH | ||||
Assembly - STRAIGHT IDLER | ||||
BOLT - 3/8" J-HOOK | ||||
Bolt, Hex | ||||
No Longer Available BRACKET - FLYWHEEL POSITIONER | ||||
BUSHING - 1.25 DIA WIRE | ||||
CABLE TIE - 3/16" X 11" | ||||
CABLE TIE - 3/32 X 6 | ||||
Coupler, Right, Black | ||||
No Longer Available Decal, Lable, "Patent" | ||||
No Longer Available KEY - .250 SQUARE X .500 | ||||
LABEL - SELECT STRIDE INST | ||||
LABEL - SERIAL NUMBER | ||||
LABEL - X5 MODEL-LH | ||||
LABEL - X5 MODEL-RH | ||||
M5-.8 X 50MM HXS SOC CS ST PH | ||||
NUT - M5 X 0.8 HEX NYLOCK | ||||
PLUG - HOUSING-RH | ||||
Weldment - X5 BASE FRAME Black | ||||
WSH .203-.562-.060 SPEC ST ZN |
Life Fitness is a registered trademark of Brunswick Corporation. Our services are not approved or endorsed by Life Fitness, nor are we affiliated with or sponsored by Life Fitness in any way.