LS-5500C - GK24-00006-XXXX - (SN 701 - 770)
(Category: Steppers - Upright Steppers)
Stair Climber
EXPLODED DIAGRAMS
*Parts that have not yet been classified will display as well. Unclassified items will display after matching classified parts if any attributes are selected.
CATALOG NUMBER | PART NAME | PICTURE | NOTES | PRICE |
No Longer Available Flywheel | ||||
No Longer Available Pad, Upper Stop | ||||
6-20X10 PHL PAN B ST ZN B | ||||
832 X 10 SLT HXW | ||||
BOOT - MONOCOLUMN D | ||||
No Longer Available Bracket, Pivot | ||||
CASE - CONS; W/BATTERY DR S/C-E | ||||
CBL ASY POWER JACK LS56 | ||||
CBLAssembly MAIN LS5500HR | ||||
CONSAssembly SL5500 MFG | ||||
COVER - HANDLEBAR-JOINT D | ||||
No Longer Available Cover, Left | ||||
ENDCAP - RECTANGLE B | ||||
HANDLE - TOP D | ||||
HANDLE - VERTICAL C | ||||
IDLER - BACKSIDE C | ||||
KIT - SERV; CLUTCH-SHAFT BM | ||||
KIT - SERV; MONOCOLUMN BM | ||||
KIT - SERV; PEDAL-LEVER; LT. BM | ||||
KIT - SERV; PEDAL-LEVER; RT. BM | ||||
No Longer Available KIT - SERV; SHROUDS; RT LT BM | ||||
KIT XOVER HARDWARE LS56 | ||||
OVRLY W BEZL SWCH | ||||
Pulley, Idle, Flat | ||||
SHAFT AND PULLEY ASY LS55 | ||||
SHROUD - CENTER D | ||||
SLEEVE - BOLT; 1.09/1.08 B | ||||
STOP - BELT; LT. C | ||||
STOP - BELT; RT. C | ||||
USE/ AK35-00012-0002 - CBL-Assembly - JACK/HR S/C-C | ||||
WHEEL - C | ||||
No Longer Available XFRMR: W/LINECORD 100V 50/60 C |
Life Fitness is a registered trademark of Brunswick Corporation. Our services are not approved or endorsed by Life Fitness, nor are we affiliated with or sponsored by Life Fitness in any way.